Please join us on Thursday 2/6 at 10-12 in MEDED 200 as the TGIR team discusses the 2019 nCOV Coronavirus Epidemic.
As you know, the TGIR (Translational Global Infectious Diseases) COBRE team has a breadth of expertise on many facets of the global coronavirus outbreak, from basic virology to epidemiologic modeling and everything in between. Since we can't to go into depth into all of these areas, we are planning an overview session that allows us to hear how our faculty understand the context and gaps of knowledge in their areas of expertise.
Here is how it works:
We'll need to start right at 10AM. We will have a brief intro and review of format
A pair of faculty experts will have 5 minutes to speak on their field's view of the Coronavirus epidemic. This will be mostly extemporaneous and there will be no slides!
This is followed by 5 minutes of questions (microphones will circulate), we then turn to the next speaker
Time will be controlled by moderators (BK, JB)
20 minutes at the end for open questions
Our GOALS are:
- Increased knowledge about the 2019 nCOV and ongoing epidemic.
- A recognition of the cross-campus breadth of expertise of the TGIR team
- Identification of contributions our team (and others at UVM, both individuals and collaborative teams), can/should make to control/understand this epidemic
- Considerations and discussions of how our TGIR team can develop and expand our collaborations to contribute to the control/understanding/prevention of the next epidemic.
Hope to see you there! Given the tight time, we'll get going right at 10AM
The TGIR Team
| Topic | First | Second | |
10:00-10:05 | Introduction, Welcome, Format | Kirkpatrick |
| |
10:05-10:10 | Virology: The 2019 nCOV Coronovirus | Botten | Thali | |
10:15-10:20 | Epidemiology: Update on the epidemic | Colgate | Read | |
10:25-10:30 | Animal Science: The jump from animals to humans | Barlow | ||
10:35-10:40 | Clinical and Pathogenesis: The clinical syndromes and pathogenesis | Pierce | Huston | |
10:45-10:50 | Diagnosis: Developing Diagnostic Tests | Diehl | Crothers | |
10:55-11:00 | Prevention: Developing and testing vaccines | Kirkpatrick | Lee | |
11:05-11:10 | Epi Modeling: Modeling to understand the epidemic | Hebert-Dufresne | Hanley | |
11:15-11:20 | Modeling Mechanism: Modeling to understand the disease | Bates | Rizzo | |
11:25-11:30 | The environmental and climate context | Ricketts | De Wit | |
11:35-11:40 | Infection Control: Controlling spread in the hospital | Noyes | ||
11:40-12:00 | Open Discussions, Q &A | |||
Colleges, Centers, and Institutes Represented | ||||
College of Medicine (LCOM) | ||||
College of Agriculture and Life Sciences (CALS) | ||||
LCOM and College Agriculture &Life Sciences (CALS) | ||||
College of Engineering and Mathematical Sciences (CEMS) | ||||
GUND | ||||
LCOM and VT State Department of Health | ||||
LCOM and UVMMC (MDs) |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.